Milwaukee - Winter 2003 Phase 2 Arbitrons
12+
Population: 1,408,500 Surveyed:Continuously
Ethnic Comp.: Black 13.7%, Updated: March 27, 2003
Hispanic 4.3%, Asian 1.7% Next: April 24, 2003
Station Format Owner Fa Wi Sp Su Fa Wi'03 Wi'03
2001 2002 2002 2002 2002 - P1 - P2
WTMJ-AM News/Talk Journal 10.7 9.1 10.5 10.5 9.4 9.6 9.4
WKKV-FM Urban Clear 7.2 6.5 7.1 7.7 8.1 7.7 7.0
Channel
WMIL-FM Country Clear 6.4 7.2 6.4 6.1 5.7 5.8 6.8
Channel
WKLH-FM Classic Hits Saga 6.0 5.3 5.8 5.9 5.7 6.0 6.0
WXSS-FM CHR/Pop Entercom 5.2 6.1 5.7 5.5 4.8 5.7 5.8
WLZR-FM Active Rock Saga 5.6 5.4 5.2 5.1 5.7 4.9 5.1
WISN-AM Talk Clear 4.9 4.1 4.7 4.7 5.6 5.3 5.0
Channel
WLTQ-FM AC Clear 5.6 4.7 3.7 3.9 4.7 4.5 4.9
Channel
WKTI-FM Hot AC Journal 5.1 4.9 4.6 5.2 5.3 4.7 4.7
WOKY-AM Adult Clear 5.9 4.2 4.2 4.1 3.7 3.6 4.5
Standards Channel
WJZI-FM Smooth Jazz Milwaukee 2.7 3.0 2.7 3.5 3.3 3.7 3.8
WMYX-FM Hot AC Entercom 5.1 5.6 5.1 4.5 3.5 3.7 3.7
WRIT-FM Oldies Clear 4.0 3.5 4.1 3.9 4.4 3.9 3.6
Channel
WLUM-FM Alternative* Milwaukee 1.4 2.1 2.7 2.3 2.6 2.8 2.7
WJMR-FM Urban AC Saga 2.1 3.3 3.4 2.9 3.5 3.3 2.6
WFMR-FM Classical Saga 2.0 2.4 2.1 2.8 2.7 2.7 2.2
WTKM-A/F Country Kettle 0.6 1.3 1.3 0.7 1.3 1.7 1.8
Oldies Moraine
WMCS-AM Urban AC Milwaukee 1.7 1.5 1.4 1.5 1.2 1.0 1.4
WFZH-FM Christian AC Salem 0.0 1.2 1.2 1.4 1.7 1.9 1.3
WNOV-AM Urban Courier 1.5 1.5 1.0 1.9 0.9 0.6 1.3
WBJX-AM Spanish 0.0 0.0 0.0 0.0 0.0 0.4 0.7
Variety
WGN-AM News/Talk Tribune 0.6 0.7 0.4 0.5 0.7 0.7 0.7
WAUK-AM Sports WALT-WEST 0.9 0.7 0.6 0.7 0.8 1.0 0.6
WBWI-FM Country Bliss 0.5 0.5 0.7 0.5 0.8 0.8 0.5
WEXT-FM Country NextMedia 0.4 0.5 0.3 0.0 0.4 0.4 0.5
WEZY-FM AC Bliss 0.3 0.4 0.5 0.6 0.6 0.5 0.5
WGLB-FM Classic Hits Kinlow 0.0 0.4 0.4 0.5 0.5 0.7 0.5
WIND-AM Reg. Mex. Hispanic 0.3 0.0 0.0 0.8 0.0 0.4 0.5
WBBM-AM News Infinity 0.5 0.4 0.6 0.4 0.4 0.4 0.4
WGLB-AM Gospel Kinlow 0.0 0.0 0.5 0.5 0.0 0.0 0.4
WIIL-FM Rock NextMedia 0.4 0.5 0.5 0.0 0.0 0.4 0.4
* Was Active Rock until Summer 2002, was Rock until December 2001.
) 2003 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.