Milwaukee, WI - Winter 2000 (AccuTrack)
AccuTrack
Station Format Owner Sp Su Fa Wi 2000
'99 '99 '99
WXSS-FM CHR/Pop Sinclair 10.4 9.4 9.7 10.3
WTMJ-AM News/Talk Journal 8.7 9.5 9.9 9.6
WKKV-FM Urban Clear Channel 10.0 9.3 8.4 9.0
WKLH-FM Classic Saga 5.8 6.5 6.3 6.9
Rock
WLZR-FM Rock Saga 6.4 7.1 5.2 5.9
WMIL-FM Country Clear Channel 8.5 6.6 6.6 7.2
WOKY-AM Adult Clear Channel 4.7 4.3 4.2 5.4
Standards
WMYX-FM Hot AC Sinclair 3.9 4.4 4.4 4.7
WISN-AM Talk AMFM 4.3 4.2 5.2 5.7
WKTI-FM Hot AC Journal 4.1 4.1 4.1 4.2
WRIT-FM Oldies* Clear Channel 2.7 3.7 3.4 3.7
WJZI-FM NAC/SJ Milwaukee 3.5 2.0 2.4 2.1
WJMR-FM Oldies Saga 3.9 3.1 2.8 3.2
WLTQ-FM AC AMFM 3.1 2.7 3.2 2.8
WUWM-FM Jazz Univ./Wisconsin 2.3 1.6 2.3 2.3
WLUM-FM Rock Milwaukee 2.6 2.9 2.7 2.8
WFMR-FM Classical Saga 1.8 2.1 2.0 1.9
WMCS-AM Urban AC Milwaukee 1.0 1.5 1.5 1.6
WTKM-A/F Country Kettle Moraine 1.4 1.3 1.5 1.0
WVCY-FM Religious VCY America 1.2 1.9 1.3 0.9
WHAD-FM Talk State of 0.9 0.7 1.3 1.2
Wisconsin
WAUK/WAUX Sports WALT-WEST 0.3 0.6 0.6 0.3
WIIL-FM Rock Pride 0.2 0.2
WMSE-FM AlternativeMilwaukee 0.5 0.7 1.0 0.8
School
WBKV-AM News/Talk 0.2
WGN-AM Full Tribune 0.4 0.4 0.7 0.4
Service
WJJO-FM Classic 0.6 0.4
Rock
WRJN-AM News/Talk Bliss 0.5 0.8 0.1 0.7
WYMS-FM Jazz Milwaukee 0.5 0.8 0.9 0.5
School
*Was WZTR-FM until January
2000, Strategic Media Reseach