Milwaukee-Racine, WI (#33)
12+ Population: 1,420,300 Updated: Sep 24, 2004
Surveyed: Continuous Next Update: Oct 22, 2004
Ethnic Comp: Black: 14.1
Hispanic: 5.9
Station Group Owner Format Fa'03 Wi'04 Sp'04 Su'04 P1 Su'04 P2
WTMJ-AM Journal News/Talk 10.0 10.3 10.5 10.4 10.6
WXSS-FM Entercom CHR/Pop 3.9 5.4 5.8 6.5 7.1
WKKV-FM Clear Channel Urban 6.5 6.5 7.1 6.6 6.1
WKLH-FM Saga Classic Hits 7.3 6.2 6.0 5.5 6.0
WLZR-FM Saga Active Rock 4.8 6.0 6.0 6.0 5.7
WMIL-FM Clear Channel Country 6.8 7.0 6.7 6.4 5.7
WISN-AM Clear Channel News/Talk 4.4 4.2 4.9 5.0 4.7
WJMR-FM Saga Urban AC 4.7 3.5 2.9 3.8 4.4
WMYX-FM Entercom Hot AC 5.1 4.3 4.2 4.4 4.4
WKTI-FM Journal Hot AC 5.2 4.7 4.5 3.9 4.2
WRIT-FM Clear Channel Oldies 4.1 4.3 3.3 3.4 4.1
WOKY-AM Clear Channel Adult Standards 3.7 3.4 3.5 3.6 3.7
WLTQ-FM Clear Channel AC 4.8 3.4 2.9 3.2 3.0
WLUM-FM Milwaukee Radio Alli. Alternative 2.5 2.2 1.8 2.0 2.4
WJZI-FM Milwaukee Radio Alli. Smooth Jazz 2.5 2.8 2.7 2.5 2.3
WFMR-FM Saga Classical 1.9 2.3 2.1 1.9 2.0
WEXT-FM NextMedia Country 0.6 0.5 1.5 1.7 1.9
WFZH-FM Salem Christian AC 1.3 1.7 1.7 2.1 1.6
WAUK-AM WALT-WEST Wisconsin Sports 1.2 1.0 0.8 0.9 1.0
WGN-AM Tribune News/Talk 0.5 0.7 0.8 1.0 1.0
WNOV-AM Courier Urban AC 1.1 0.7 1.1 1.1 0.9
WTKM-FM/WTKM-AM Kettle Moraine Country Oldies 0.9 1.2 0.9 1.0 0.8
WDRV-FM/WWDV-FM Bonneville Classic Rock 1.0 1.3 1.1 0.8 0.7
WIND-AM Univision Spanish Contemp.1.1 0.9 1.5 1.2 0.7
WMCS-AM Milwaukee Radio Alli. Talk 0.7 1.0 1.0 0.8 0.7
WBWI-FM Bliss Country 0.8 0.6 0.6 0.6 0.6
WEZY-FM Bliss AC 0.5 0.8 0.6 0.8 0.6
WGLB-AM Kinlow, Joel J. Gospel 0.3 0.9 0.6 0.6 0.5
WIIL-FM NextMedia Rock 0.5 0.0 0.0 0.0 0.4
More than one station on a line indicates a simulcast.
Notes:
©2004, Arbitron Inc.
May not be quoted or reproduced without prior written permission from Arbitron.