Milwaukee, WI - Spring 1999 AccuTrack
Station Format Owner F '98 W '99 Sp' 99
===========================================================
WXSS-FM CHR/Pop Sinclair 8.3 7.3 10.4
WKKV-FM Urban Clear Channel 11.5 12.2 10.0
WTMJ-AM News/Talk Journal 10.9 9.6 8.7
WMIL-FM Country Clear Channel 6.3 6.9 8.5
WLZR-FM Rock Saga 6.4 6.7 6.4
WKLH-FM Classic Saga 6.1 5.9 5.8
Rock
WOKY-AM Nostalgia Clear Channel 5.3 5.3 4.7
WISN-AM Talk Capstar 4.1 4.3 4.3
WKTI-FM Hot AC Journal 4.3 4.1 4.1
WMJO-FM Oldies* Saga 3.2 4.3 3.9
WMYX-FM Hot AC Sinclair 4.5 4.4 3.9
WJZI-FM NAC/SJ Milwaukee 2.9 3.3 3.5
WLTQ-FM AC Capstar 3.0 3.1 3.1
WZTR-FM Oldies Clear Channel 2.9 3.5 2.7
WLUM-FM Rock** Milwaukee 1.6 1.6 2.6
WUWM-FM Jazz Univ./Wisconsin 1.9 2.0 2.3
WFMR-FM Classical Saga 1.9 1.9 1.8
WTKM-A/F Country Kettle Moraine 0.9 1.4 1.4
WVCY-FM Religious VCY America 0.8 1.4 1.2
WMCS-AM Urban AC Milwaukee 1.5 1.5 1.0
WEZY-FM AC Bliss 0.4 0.6 0.9
WHAD-FM Talk State of WI 1.6 1.0 0.9
WNOV-AM Urban Courier 1.0 0.8 0.8
WBWI-FM Country Bliss 0.4 0.6 0.7
WGLB-FM Classic Kinlow 0.5 0.2 0.5
Hits
WMSE-FM Alternative Milwaukee 0.4 0.5 0.5
School
WRJN-AM News/Talk Bliss 0.9 0.2 0.5
WYMS-FM Jazz Milwaukee 0.6 0.7 0.5
School
WGN-AM Full Tribune 0.9 0.3 0.4
Service
WJYI-AM Religious Saga 0.3 0.2 0.4
* Was WPNT-FM (Hot AC) until April. WMJO-FM until June
** Was Adult Alternative until December
©1999, Strategic Media Reseach
18-34 25-54
Demo Demo
Station Fa Wi Sp Station Fa '98Wi '99 Sp '99
'98 '99 '99
WKKV-FM 18.3 21.4 17.2 WKLH-FM 9.4 9.3 9.4
WXSS-FM 14.2 10.7 14.4 WMIL-FM 7.1 8.7 9.0
WLZR-FM 13.4 11.8 13.6 WKKV-FM 7.5 8.4 7.4
WMIL-FM 4.7 7.0 6.7 WLZR-FM 7.4 8.4 7.1
WMJO-FM 7.0 8.0 6.5 WTMJ-AM 7.7 6.0 7.0
WKTI-FM 6.1 4.6 5.5 WKTI-FM 6.6 5.8 6.8
WLUM-FM 2.8 3.1 5.2 WMJO-FM 4.5 5.1 6.0
WKLH-FM 6.4 5.5 5.1 WMYX-FM 6.5 5.9 5.5
WMYX-FM 5.4 5.9 4.6 WXSS-FM 4.2 3.7 5.5
WTMJ-AM 2.5 2.1 2.8 WJZI-FM 4.3 4.9 5.3
©1999, Strategic Media Reseach