Milwaukee - Spring 2004 Phase 2 Arbitrons
12+ Population: 1,420,300 Updated: Jul 01, 2004
Surveyed: Continuous Next Update: Jul 29, 2004
Ethnic Comp: Black: 14.1
Hispanic: 5.9
Station Group Owner Format Sp'03 Su'03 Fa'03 Wi'04 Sp'04 P1 Sp'04 P2
WTMJ-AM Journal News/Talk 9.1 9.6 10.0 10.3 9.7 10.0
WMIL-FM Clear Channel Country 5.7 6.2 6.8 7.0 6.7 6.9
WKKV-FM Clear Channel Urban 7.3 6.9 6.5 6.5 7.2 6.8
WKLH-FM Saga Classic Hits 6.5 6.7 7.3 6.2 6.8 6.6
WLZR-FM Saga Active Rock 6.3 5.3 4.8 6.0 5.7 6.1
WISN-AM Clear Channel News/Talk 5.0 5.0 4.4 4.2 4.3 5.1
WXSS-FM Entercom CHR/Pop 4.9 5.5 3.9 5.4 5.1 5.0
WKTI-FM Journal Hot AC 5.4 5.1 5.2 4.7 4.7 4.5
WMYX-FM Entercom Hot AC 5.0 4.2 5.1 4.3 4.1 4.2
WOKY-AM Clear Channel Adult Standards 3.3 4.9 3.7 3.4 3.3 3.3
WRIT-FM Clear Channel Oldies 3.8 4.8 4.1 4.3 3.8 3.2
WLTQ-FM Clear Channel AC 3.4 4.2 4.8 3.4 3.3 3.1
WJZI-FM MRA Smooth Jazz 2.6 3.2 2.5 2.8 2.9 3.0
WJMR-FM Saga Urban AC 4.3 3.0 4.7 3.5 2.7 2.8
WFMR-FM Saga Classical 2.2 1.9 1.9 2.3 2.4 2.1
WLUM-FM MRA Alternative 2.4 2.1 2.5 2.2 2.2 1.9
WFZH-FM Salem Christian AC 1.6 1.2 1.3 1.7 1.4 1.6
WIND-AM Univision Spanish Contemp 1.6 0.8 1.1 0.9 1.2 1.4
WMCS-AM MRA Talk 1.2 1.0 0.7 1.0 1.3 1.2
WNOV-AM Courier Urban AC 1.2 1.2 1.1 0.7 0.7 1.1
WDRV-FM/WWDV-FM Bonneville Classic Rock 0.8 0.7 1.0 1.3 1.2 1.0
WAUK-AM WALT-WEST Sports 1.1 0.7 1.2 1.0 0.9 0.8
WEXT-FM NextMedia Country 0.5 0.6 0.6 0.5 0.6 0.8
WEZY-FM Bliss AC 0.3 0.5 0.5 0.8 1.0 0.8
WGLB-AM Kinlow, Joel J. Urban Gospel 0.4 0.4 0.3 0.9 1.0 0.8
WBJX-AM WBJX Spanish Misc. 0.0 0.3 0.4 0.1 0.7 0.7
WBWI-FM Bliss Country 0.5 0.5 0.8 0.6 0.8 0.7
WGN-AM Tribune News/Talk 0.7 0.7 0.5 0.7 0.8 0.6
WTKM-FM/WTKM-AM Kettle Moraine Country Oldies 0.9 0.8 0.7 1.1 0.4 0.6
WRJN-AM Bliss News/Talk 0.3 0.3 0.2 0.2 0.4 0.5
WLS-AM ABC Radio News/Talk 0.4 0.3 0.2 0.4
Notes:
More than one station on a line indictes a simulcast.
©2004, The Arbitron Company.
May not be quoted or reproduced without prior written permission from Arbitron.