Grren Bay, WI - Spring 1999 Arbitrons
12+
Population: 179,100 Surveyed:Fall, Spring
Ethnic Comp: Black 0.6%, Updated: August 18, 1999
Hispanic 0.9%, Asian 1.8% Next: February, 2000
Station Format Owner Sp '98 Fa '98 Sp '99
WIXX-FM CHR/Pop Midwest 13.3 11.2 14.6
WAPL-FM Rock Woodward 8.5 9.0 8.9
WOGB-FM Oldies Cumulus 8.5 4.1 7.9
WNCY-FM Country Midwest 9.5 7.5 7.5
WGEE-AM News/Talk Midwest 4.8 4.9 6.4
WJLW-FM Country Cumulus 4.8 5.6 5.7
WLTM-FM AC Midwest 3.4 5.2 5.7
WKSZ-FM CHR/Pop Woodward 5.8 5.6 4.6
WXWX-FM Rock Cumulus 2.7 1.9 4.3
WOZZ-FM Classic Midwest 2.0 4.1 3.9
Rock
WNFL-AM News/Talk Midwest 3.7 6.4 3.6
WDUZ-AM News/Talk Laird 3.1 4.1 3.2
WQLH-FM CHR/Pop Laird 4.1 6.7 3.2
WNAM-AM Nostalgia Cumulus 3.7 3.0 2.5
WGBM-FM Country Bay Lakes 1.7 3.0 1.8
Valley
WPCK/WPKR Country Midwest 1.3 1.9 1.1
Dimensions
WVBO-FM Oldies Cumulus 1.4 0.4 1.1
WOWN-FM AC Results Br. 0.0 0.0 0.7
WRJQ-AM Nostalgia Winnebago 0.7 0.0 0.7
WROE-FM AC Midwest 1.0 0.4 0.7
WRVM-FM Religious WRVM 0.7 1.1 0.7
WBDK-FM Nostalgia Nicolet 1.4 0.0 0.4
WECB-FM Classic Brooker 0.0 1.5 0.4
Hits
WGN-AM Full Tribune 0.0 0.0 0.4
Service
WHBY-AM Talk Woodward 0.7 0.4 0.4
WSFQ-FM Oldies Badger 0.3 0.0 0.4
WTMJ-AM News/Talk Journal 0.7 1.9 0.4
© 1999 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.