Appleton, WI - Spring 2001 Arbitrons

12+
Population:  293,500                      Surveyed:Fall, Spring
Ethnic Comp: Black 0.6%,                  Updated: August 10, 2001
             Hispanic 0.9%, Asian 1.7%    Next: February 5, 2002


Station      Format     Owner          Sp 2000 Fa 2000  Sp 2001

WNCY-FM      Country    Midwest         10.4     7.7     10.4
WIXX-FM      CHR/Pop    Midwest         10.0    10.4     9.5
WOZZ-FM      Classic    Midwest          5.0     5.8     6.8
             Rock
WROE-FM      AC         Midwest          5.2     8.2     6.6
WWWX/WXWX    Active RockCumulus          8.3     5.3     6.5
WAPL-FM      Rock       Woodward         5.9     6.5     6.3
WVBO-FM      Oldies     Cumulus          5.7     4.6     6.3
WNAM-AM      Adult      Cumulus          6.3     3.4     5.9
             Standards
WHBY-AM      News/Talk  Woodward         4.3     4.8     5.7
WKSZ-FM      CHR/Pop    Woodward         5.0     4.6     4.5
WPCK/WPKR    Country    Midwest          4.8     5.3     3.1
WOSH-AM      News/Talk  Cumulus          1.7     1.7     2.3
WQLH-FM      CHR/Pop    Laird            1.5     1.9     2.0
WRJQ-AM      Adult      Winnebago        0.7     1.9     2.0
             Standards
WOGB-FM      Oldies     Cumulus          2.2     3.1     1.8
WTMJ-AM      News/Talk  Journal          2.0     2.4     1.8
WGEE-AM      News       Midwest          0.9     1.0     0.9
WISN-AM      Talk       Clear Channel    0.0     0.5     0.9
WJLW-FM      Classic    Cumulus          0.9     1.2     0.9
             Rock
WECB-FM      Classic    Brooker          0.7     0.5     0.5
             Hits
WGN-AM       News/Talk  Tribune          0.0     0.0     0.5
WZOR-FM      Active RockBay Lakes        1.1     1.2     0.5
                        Valley

© 2001 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.