Appleton-Oshkosh, WI - Fall 1999 Ratings (Arbitron)

12+
Population: 289,700                      Surveyed:Fall, Spring
Ethnic Comp: Black 0.6%,                 Updated: March 3, 2000
             Hispanic 0.9%, Asian 1.7%   Next: August, 2000

Station     Format     Owner         Fa '98 Sp '99 Fa '99
WIXX-FM     CHR/Pop    Midwest       10.0   10.9    13.1
WNCY-FM     Country    Midwest        7.5    7.0    8.4
WHBY-AM     News/Talk  Woodward       6.7    6.4    8.0
WAPL-FM     Rock       Woodward      17.3    7.8    7.1
WVBO-FM     Oldies     Cumulus        4.2    6.8    6.5

WOZZ-FM     Classic    Midwest        4.9    4.5    5.8
            Rock
WROE-FM     AC         Midwest        5.3    6.6    5.4
WWWX-FM     Country    Cumulus        2.4    6.0    5.4

WNAM-AM     Adult      Cumulus        5.8    3.9    4.7
            Standards
WPKR-FM     Country    Midwest        4.4    4.7    4.5
WOSH-AM     News/Talk  Cumulus        1.6    2.3    3.2
WKSZ-FM     CHR/Pop    Woodward       2.9    4.9    3.0
WXWX-FM     Rock       Cumulus        2.4    3.7    3.0
WOGB-FM     Oldies     Cumulus        2.0    2.5    2.4
KFIZ-FM     Hot AC     RBH            0.4    0.6    1.1
WRVM-FM     Religious  WRVM           0.4    0.6    1.1
WTMJ-AM     News/Talk  Journal        1.3    0.8    1.1

WJLW-FM     Classic    Cumulus        1.6    2.3    0.9
            Rock

WMBE-AM     Misc.      Maszka, D &    2.2    0.8    0.9
                       Evans, L
WQLH-FM     CHR/Pop    Laird          0.4    1.4    0.9

WECB-FM     Classic    Brooker        0.7    1.0    0.6
            Hits
WGEE-AM     News       Midwest        1.1    0.8    0.6
WNFL-AM     News/Talk  Midwest        0.4    0.4    0.6
WDUZ-AM     Sports     Laird          0.7    0.4    0.4

WGBM-FM     Country    Bay Lakes      0.0    0.8    0.4
                       Valley
WIFC-FM     CHR/Pop    Midwest        0.0    0.0    0.4
WPCK-FM     Country    Midwest        0.2    0.2    0.2

) 2000 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.